DH-HAC-HFW1200TL-A
2MP HDCVI IR Bullet Camera
- Max 30fps@1080P
- CVI/CVBS/AHD/TVI switchable
- 3.6mm fixed lens (2.8mm, 6mm optional)
- Built-in mic
- Max. IR length 80m, Smart IR
- IP67, DC12V
Category: DH-HDCVI Cameras
Tags: 2mp Camera, analog Camera, CCTV Camera, Dahua, Dahua Camera, DH-HAC-HFW1200TLP, DVR Camera, HD Camera
Description
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Up to 40m (131feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 87.5° (103°, 54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 500mm (900mm, 2000mm)
19.69” (35.43″, 78.74”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI
Definition |
Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observe | 63px/m
(19px/ft) |
3.6mm: 21m(70ft)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognize | 125px/m
(38px/ft) |
3.6mm: 11m(35ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identify | 250ppm
(76px/ft) |
3.6mm: 5m(17ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 3.0W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH
* Start up should be done at above -40°C (-40°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 80.2mm×76.2mm×198.9mm (3.16″×3″×7.83″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.23kg (0.51lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.36kg (0.79lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Be the first to review “DH-HAC-HFW1200TL-A” Cancel reply
Additional Information
Related products
HAC-B1A21-U
HAC-B1A21-U-IL-A
HAC-HDW1200EM(-A)
HAC-HFW1200C(-A)
HAC-HFW1200CL-IL-A
2MP Smart Dual Light HDCVI Fixed-focal Bullet Camera
- * The parameters and datasheets below can only be applied to1200-S6-IL series.
- * In order to use the Smart Dual Light HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000004.1.R.220323 or later version.
- > Max. 30 fps@1080p.
- > 3D NR. > Smart Dual Light. > 20 m illumination distance. > Super Adapt. > Built-in mic. > 3.6 mm fixed lens (2.8 mm optional). > CVI/CVBS/AHD/TVI switchable. > IP67, 12 VDC.
HAC-HFW1249X-A-PRO
2MP WizColor HDCVI Fixed-focal Bullet Camera
- > 24/7 color imaging, Max. 30 fps@1080p
- > AI-ISP.
- > Distortion Correction.
- > Smart Light+.
- > 50 m illumination distance
- > Super Adapt, 130 dB true WDR, 3D NR
- > Built-in Dual Mic
- > Quick-to-install bracket saves installation time.
- > 3.6 mm fixed lens (2.8 mm optional)
- > CVI/CVBS/AHD/TVI switchable
- > IP67, 12 VDC
HAC-HFW1500CL-IL-A
5MP Smart Dual Light HDCVI Fixed-focal Bullet Camera
- * The parameters and datasheets below can only be applied to1500-IL series.
- * In order to use the 5MP 16:9 and the Smart Dual Light HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000004.1.R.220323 or later version.
- > Max 25 fps@5MP (16:9 video output).
- > Smart Dual Light.
- > 20 m illumination distance.
- > Super Adapt.
- > Built-in MIC.
- > 3.6 mm fixed lens (2.8 mm optional).
- > CVI/CVBS/AHD/TVI switchable.
- > IP67, 12 VDC.
Hikvision DS-2CE16D0T-LPXTS
2MP Two Way Audio & Siren Fixed Mini Bullet Camera
- High quality imaging with 2 MP, 1920 × 1080 resolution
- 2.8 mm, 3.6 mm fixed focal lens
- Up to 25 m IR distance for bright night imaging
- Up to 20 m white light distance for bright night imaging
- Smart-Hybrid Light, optimize your security with flexible lighting options
- Active strobe light and audio alarm
- High quality audio with audio over coaxial cable, built-in mic, and built-in speaker
- Provide real-time communication via built-in two-way audio
- Water and dust resistant (IP67)

Reviews
There are no reviews yet.