UAC-B125-APF28LM
5MP LightHunter POC Fixed IR Bullet Analog Camera
• * Coaxial cables are recommended for video signal transmission, such as SYV-75-3, SYV-75-5, or RG59 cables.
• * To achieve power supply on the coaxial cable, please use the camera with our PoC series XVRs.
• High quality imaging with 5MP resolution
• TVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• LightHunter monitoring with high-sensitivity sensor
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
• Support PoC power supply
• * To achieve power supply on the coaxial cable, please use the camera with our PoC series XVRs.
• High quality imaging with 5MP resolution
• TVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• LightHunter monitoring with high-sensitivity sensor
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
• Support PoC power supply
Category: UNI-Analog Cameras
Tags: 5mp, analog Camera, cctv, CCTV Camera, UAC-B125-APF28LM, UNI, uniview, Uniview camera
Description
| UAC-B125-APF28LM | ||||||||
| Camera | ||||||||
| Max Resolution | 5 MP | |||||||
| Sensor Size | 1/2.7″ CMOS | |||||||
| Min. Illumination | 0.005 lux (F1.6, AGC ON) 0 lux (IR on) |
|||||||
| Lens | ||||||||
| Focus | 2.8 mm | |||||||
| Lens Mount | M12 | |||||||
| Angle of View (H) | 109.1° | |||||||
| Angle of View (V) | 60.9° | |||||||
| Angle of View (D) | 126.7° | |||||||
| Illuminator | ||||||||
| Illuminator Number | Two IR illuminators | |||||||
| Illumination Distance | 40m | |||||||
| Lifetime | ≥ 60000 hours | |||||||
| Video | ||||||||
| Resolution | 5MP@25fps: 2880(H)Ă—1620(V); 5MP@20fps: 2592(H)Ă—1944(V); 5MP@12.5fps: 2592(H)Ă—1944(V) 4MP: 2560(H)Ă—1440(V) 1080P: 1920(H)Ă—1080(V) |
|||||||
| Frame Rate | TVI: 5MP@20fps (default), 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVBS: PAL, NTSC |
|||||||
| Shutter Time | PAL: 1/25s-1/50000s, NTSC: 1/30s-1/50000s |
|||||||
| Image | ||||||||
| Exposure Mode | Four modes: Global (default), BLC, HLC, DWDR | |||||||
| Day/Night | Three modes: Auto (default), Day, Night | |||||||
| Digital Noise Reduction | 2D | |||||||
| White Balance | Two modes: Auto (default), Manual | |||||||
| WDR | DWDR | |||||||
| Smart IR | Support | |||||||
| Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
| Audio | ||||||||
| Built-in Mic | Support | |||||||
| Camera Audio | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps * Audio function of the PoC series camera is only available when the camera is used with our PoC series XVRs. |
|||||||
| Interface | ||||||||
| Power Interface | 5.5 mm Power Interface | |||||||
| Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
| Operating Environment | ||||||||
| Temperature | -30°C to 60°C (-22°F to 140°F) | |||||||
| Humidity | ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV for power, 4 KV for video output interfaces | |||||||
| General | ||||||||
| Power | DC 12 V±25%/PoC | |||||||
| Power Consumption | MAX 3.4W | |||||||
| Mount | Corner Mount, Pole Mount | |||||||
| Dimensions | 154mm*66mm*66mm (L*W*H) | |||||||
| Material | Metal + Plastic | |||||||
| Weight | 256g(0.56lb) | |||||||
| OSD Menu Language | 11 Languages: English, German, Spanish (Latin America), French, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Turkish | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) | |||||||
| Safety | CE-LVD (EN 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
Reviews (0)
Be the first to review “UAC-B125-APF28LM” Cancel reply
Additional Information
Related products
DH-HAC-HDW1200TL-A
DH-HAC-HFW1200TL-A
HAC-B1A21-U-IL-A
HAC-B1A51-U-IL-A
HAC-HDW1209TLQP-A-LED
HAC-HFW1209CP-LED
HAC-HFW1249X-IL-A-PRO
2MP WizColor HDCVI Fixed-focal Bullet Camera
- > * In order to use the Smart Dual Light HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000004.1.R.220323 or later version.
- > Max. 30 fps@1080p
- > AI-ISP.
- > Distortion Correction.
- > Smart Dual Light.
- > Smart Light+.
- > 50 m illumination distance
- > Super Adapt, 130 dB true WDR, 3D NR
- > Built-in Dual Mic
- > Quick-to-install bracket saves installation time.
- > 3.6 mm fixed lens (2.8 mm optional)
- > CVI/CVBS/AHD/TVI switchable
- > IP67, 12 VDC
Hikvision DS-2CE10DF0T-PFS
2MP ColorVu Audio Fixed Mini Bullet Camera
- High quality imaging with 2 MP, 1920 Ă— 1080 resolution
- 24/7 color imaging with F1.0 aperture
- 3D DNR technology delivers clean and sharp images
- 2.8 mm, 3.6 mm fixed focal lens
- Up to 20 m white light distance for bright night imaging
- High quality audio with audio over coaxial cable, built-in mic
- One port for four switchable signals (TVI/AHD/CVI/CVBS)
- Water and dust resistant (IP67)

Reviews
There are no reviews yet.