IPC322LB-ADF28K-K
2MP WDR Fixed Dome
• High quality image with 2MP, 1/2.7″ CMOS sensor
• 2MP (1920 Ă— 1080)@30/25 fps; 720P (1280 Ă— 720)@30/25 fps
• Ultra 265, H.265, H.264, MJPEG
• 120 dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Smart IR, up to 30 m (98 ft) IR distance
• Built in Mic
• Supports up to 512 GB Micro SD Card
• IK10 vandal resistant
• IP67 protection
• Support PoE power supply
• 3-Axis
• 2MP (1920 Ă— 1080)@30/25 fps; 720P (1280 Ă— 720)@30/25 fps
• Ultra 265, H.265, H.264, MJPEG
• 120 dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Smart IR, up to 30 m (98 ft) IR distance
• Built in Mic
• Supports up to 512 GB Micro SD Card
• IK10 vandal resistant
• IP67 protection
• Support PoE power supply
• 3-Axis
Category: UNI- IP Cameras
Tags: 5mp, cctv, CCTV Camera, Ip, Ip Camera, IPC322LB-ADF28K-K, UNI, uniview, Uniview camera
Description
| IPC322LB-ADF28K-K | IPC322LB-ADF40K-K | |||||||
| Camera | ||||||||
| Max Resolution | 2 MP | |||||||
| Sensor | 1/2.7″ CMOS | |||||||
| Min. Illumination | Color: 0.01 Lux (F2.0, AGC ON), 0 Lux with IR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 8° to 360°, Tilt: 0° to 68°, Rotate: 10° to 360° | |||||||
| S/N | >52 dB | |||||||
| WDR | 120 dB | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | 4.0 mm | ||||||
| Iris | F2.0 | |||||||
| Field of View (H) | 112.9° | 91.2° | ||||||
| Field of View (V) | 59.1° | 47.9° | ||||||
| Field of View (D) | 121.2° | 95.9° | ||||||
| Iris Type | Fixed | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8 mm | 4 mm | ||||||
| DORI Distance (Detect) | 42.0 m (137.8 ft.) | 60.0 m (196.9 ft.) | ||||||
| DORI Distance (Observe) | 16.8 m (55.1 ft.) | 24.0 m (78.7 ft.) | ||||||
| DORI Distance (Recognize) | 8.4 m (27.6 ft.) | 12.0 m (39.3 ft.) | ||||||
| DORI Distance (Identify) | 4.2 m (13.8 ft.) | 6.0 m (19.7 ft.) | ||||||
| Illuminator | ||||||||
| Supplemental Light | IR | |||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
| Wavelength | 850 nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 1080P (1920 Ă— 1080), max. 30 fps; 720P (1280 Ă— 720), max. 30 fps; Sub Stream: 720P (1280 Ă— 720), max. 30 fps; D1 (720 Ă— 576), max. 30 fps; 640 Ă— 360, max. 30 fps; 2CIF (704 Ă— 288), max. 30 fps; CIF (352 Ă— 288), max. 30 fps |
|||||||
| Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| U-code | Support | |||||||
| Video Stream | Dual streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| HLC | Support | |||||||
| Dewarping | N/A | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Events | ||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Cross line (based on human body detection), Intrusion (based on human body detection) | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication | |||||||
| Storage | ||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP, IPv6 | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
| Client | EZStation, APP | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 Ă— RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
|||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
|||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| General | ||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max. 3.5 W | |||||||
| Power Interface | Ă˜5.5 mm coaxial power plug | |||||||
| Dimensions | Ă˜109 mm Ă— 83 mm (Ă˜4.3″ Ă— 3.3″) (Ă˜ Ă— H) | |||||||
| Material | Metal + Plastic | |||||||
| Weight | 0.34 kg (0.75 lb) | |||||||
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Web Client Language | 4 Languages: English, Russian, Spanish, Vietnamese | |||||||
| Reset Button | N/A | |||||||
Reviews (0)
Be the first to review “IPC322LB-ADF28K-K” Cancel reply
Additional Information
Related products
DH-HAC-B1A51P-U-A
5MP HDCVI Fixed IR Bullet Camera
- * The parameters and datasheets below can only be applied to A51-S2 series
- * In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version.
- > Max. 25 fps@5MP (16:9 video output)
- > CVI/CVBS/AHD/TVI switchable
- > 3.6 mm fixed lens (2.8 mm optional)
- > Max. IR length 30 m, Smart IR
- > Built-in mic
- > IP67, DC12V
DH-HAC-HDW1200TL-A
HAC-HDW1249X-A-PRO
2MP WizColor HDCVI Fixed-focal Eyeball Camera
- > 24/7 color imaging, Max. 30 fps@1080p
- > AI-ISP.
- > Distortion Correction.
- > Smart Light+.
- > 50 m illumination distance
- > Super Adapt, 130 dB true WDR, 3D NR
- > Built-in Dual Mic
- > Quick-to-install eyeball saves installation time.
- > 3.6 mm fixed lens (2.8 mm optional)
- > CVI/CVBS/AHD/TVI switchable
- > IP67, 12 VDC
HAC-HFW1200CL-IL-A
2MP Smart Dual Light HDCVI Fixed-focal Bullet Camera
- * The parameters and datasheets below can only be applied to1200-S6-IL series.
- * In order to use the Smart Dual Light HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000004.1.R.220323 or later version.
- > Max. 30 fps@1080p.
- > 3D NR. > Smart Dual Light. > 20 m illumination distance. > Super Adapt. > Built-in mic. > 3.6 mm fixed lens (2.8 mm optional). > CVI/CVBS/AHD/TVI switchable. > IP67, 12 VDC.
HAC-HFW1200RL-IL-T
2MP Smart Dual Light HDCVI Two-way Talk Fixed-focal Bullet Camera
- > * In order to use the Smart Dual Light HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000004.1.R.220323 or later version.
- > Max. 30 fps@1080p
- > Two-way Talk
- > Smart Dual Light
- > Smart Light+
- > 3D NR
- > 30 m illumination distance
- > 3.6 mm fixed lens (2.8 mm optional)
- > CVI/CVBS/AHD/TVI switchable
- > IP67, 12 VDC
HAC-HFW1200TL
HAC-HFW1249X-IL-A-PRO
2MP WizColor HDCVI Fixed-focal Bullet Camera
- > * In order to use the Smart Dual Light HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000004.1.R.220323 or later version.
- > Max. 30 fps@1080p
- > AI-ISP.
- > Distortion Correction.
- > Smart Dual Light.
- > Smart Light+.
- > 50 m illumination distance
- > Super Adapt, 130 dB true WDR, 3D NR
- > Built-in Dual Mic
- > Quick-to-install bracket saves installation time.
- > 3.6 mm fixed lens (2.8 mm optional)
- > CVI/CVBS/AHD/TVI switchable
- > IP67, 12 VDC
Hikvision DS-2CE16D0T-LPXTS
2MP Two Way Audio & Siren Fixed Mini Bullet Camera
- High quality imaging with 2 MP, 1920 Ă— 1080 resolution
- 2.8 mm, 3.6 mm fixed focal lens
- Up to 25 m IR distance for bright night imaging
- Up to 20 m white light distance for bright night imaging
- Smart-Hybrid Light, optimize your security with flexible lighting options
- Active strobe light and audio alarm
- High quality audio with audio over coaxial cable, built-in mic, and built-in speaker
- Provide real-time communication via built-in two-way audio
- Water and dust resistant (IP67)

Reviews
There are no reviews yet.