IPC3614LB-ADF28K-K
4MP WDR Turret Network Camera
• High quality image with 4MP, 1/3.0″ CMOS sensor
• 4MP (2560 Ă— 1440)@25/20 fps; 3MP (2304 Ă— 1296)@30/25 fps; 2MP (1920 Ă— 1080)@30/25 fps; 720P (1280 Ă— 720)@30/25 fps
• Ultra 265, H.265, H.264, MJPEG
• 120 dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Smart IR, up to 30 m (98 ft) IR distance
• Built in Mic
• Supports up to 512 GB Micro SD Card
• IP67 protection
• Support PoE power supply
• 3 Axis
• 4MP (2560 Ă— 1440)@25/20 fps; 3MP (2304 Ă— 1296)@30/25 fps; 2MP (1920 Ă— 1080)@30/25 fps; 720P (1280 Ă— 720)@30/25 fps
• Ultra 265, H.265, H.264, MJPEG
• 120 dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Smart IR, up to 30 m (98 ft) IR distance
• Built in Mic
• Supports up to 512 GB Micro SD Card
• IP67 protection
• Support PoE power supply
• 3 Axis
Category: UNI- IP Cameras
Tags: 5mp, cctv, CCTV Camera, Ip, Ip Camera, IPC3614LB-ADF28K-K, UNI, uniview, Uniview camera
Description
| IPC3614LB-ADF28K-K | IPC3614LB-ADF40K-K | |||||||
| Camera | ||||||||
| Max Resolution | 4 MP | |||||||
| Sensor | 1/3.0″ CMOS | |||||||
| Min. Illumination | Color: 0.01 Lux (F2.0, AGC ON), 0 Lux with IR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 80°, Rotate: 0° to 360° | |||||||
| S/N | >52 dB | |||||||
| WDR | 120 dB | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | 4.0 mm | ||||||
| Iris | F2.0 | |||||||
| Field of View (H) | 101.5° | 84.1° | ||||||
| Field of View (V) | 55.6° | 45.1° | ||||||
| Field of View (D) | 111.6° | 89.5° | ||||||
| Iris Type | Fixed | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8 mm | 4 mm | ||||||
| DORI Distance (Detect) | 63.0 m (206.7 ft.) | 90.0 m (295.3 ft.) | ||||||
| DORI Distance (Observe) | 25.2 m (82.7 ft.) | 36.0 m (118.1 ft.) | ||||||
| DORI Distance (Recognize) | 12.6 m (41.3 ft.) | 18.0 m (59.1 ft.) | ||||||
| DORI Distance (Identify) | 6.3 m (20.7 ft.) | 9.0 m (29.5 ft.) | ||||||
| Illuminator | ||||||||
| Supplemental Light | IR | |||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
| Wavelength | 850 nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 4 MP (2560 Ă— 1440), max. 25 fps; 3 MP (2304 Ă— 1296), max. 30 fps; 1080P (1920 Ă— 1080), max. 30 fps; 720P (1280 Ă— 720), max. 30 fps; Sub Stream: D1 (720 Ă— 576), max. 30 fps; 640 Ă— 360, max. 30 fps; 2CIF (704 Ă— 288), max. 30 fps; CIF (352 Ă— 288), max. 30 fps |
|||||||
| Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| U-code | Support | |||||||
| Video Stream | Dual streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| HLC | Support | |||||||
| Dewarping | N/A | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Events | ||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Cross line (based on human body detection), Intrusion (based on human body detection) | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication | |||||||
| Storage | ||||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP, IPv6 | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
| Client | EZStation, APP | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 Ă— RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| Protection | IP67 (IEC 60529) | |||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
|||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| General | ||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max. 3.8 W | |||||||
| Power Interface | Ă˜5.5 mm coaxial power plug | |||||||
| Dimensions | Ă˜118 mm Ă— 96 mm (Ă˜4.6″ Ă— 3.8″) (Ă˜ Ă— H) | |||||||
| Material | Graphene + Plastic | |||||||
| Weight | 0.27 kg (0.60 lb) | |||||||
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Web Client Language | 4 Languages: English, Russian, Spanish, Vietnamese | |||||||
| Reset Button | N/A | |||||||
Reviews (0)
Be the first to review “IPC3614LB-ADF28K-K” Cancel reply
Additional Information
Related products
HAC-HDW1249X-A-PRO
2MP WizColor HDCVI Fixed-focal Eyeball Camera
- > 24/7 color imaging, Max. 30 fps@1080p
- > AI-ISP.
- > Distortion Correction.
- > Smart Light+.
- > 50 m illumination distance
- > Super Adapt, 130 dB true WDR, 3D NR
- > Built-in Dual Mic
- > Quick-to-install eyeball saves installation time.
- > 3.6 mm fixed lens (2.8 mm optional)
- > CVI/CVBS/AHD/TVI switchable
- > IP67, 12 VDC
HAC-HDW1249X-IL-A-PRO
2MP WizColor HDCVI Fixed-focal Eyeball Camera
- > * In order to use the Smart Dual Light HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000004.1.R.220323 or later version.
- > Max. 30 fps@1080p
- > AI-ISP.
- > Distortion Correction.
- > Smart Dual Light.
- > Smart Light+.
- > 50 m illumination distance
- > Super Adapt, 130 dB true WDR, 3D NR
- > Built-in Dual Mic
- > Quick-to-install eyeball saves installation time.
- > 3.6 mm fixed lens (2.8 mm optional)
- > CVI/CVBS/AHD/TVI switchable
- > IP67, 12 VDC
HAC-HDW1500CLQ-IL-A
5MP Smart Dual Light HDCVI Fixed-focal Eyeball Camera
- > * The parameters and datasheets below can only be applied to1500-IL-S3 series.
- > * In order to use the 5MP 16:9 and the Smart Dual Light HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000004.1.R.220323 or later version.
- > Max. 25 fps@5MP (16:9 video output)
- > Starlight, 3D NR
- > Smart Dual Light.
- > 30 m illumination distance.
- > Built-in Mic.
- > Quick-to-install eyeball saves installation time.
- > 3.6 mm fixed lens (2.8 mm optional).
- > CVI/CVBS/AHD/TVI switchable.
- > IP67, 12 VDC.
HAC-HFW1200CL-IL-A
2MP Smart Dual Light HDCVI Fixed-focal Bullet Camera
- * The parameters and datasheets below can only be applied to1200-S6-IL series.
- * In order to use the Smart Dual Light HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000004.1.R.220323 or later version.
- > Max. 30 fps@1080p.
- > 3D NR. > Smart Dual Light. > 20 m illumination distance. > Super Adapt. > Built-in mic. > 3.6 mm fixed lens (2.8 mm optional). > CVI/CVBS/AHD/TVI switchable. > IP67, 12 VDC.
HAC-HFW1200TL
HAC-T1A21-U-IL-A
Hikvision DS-2CE16D0T-LPFS
2MP Smart Hybrid Light Audio Fixed Mini Bullet Camera
- High quality imaging with 2 MP, 1920Ă—1080 resolution
- 2.8 mm, 3.6 mm fixed focal lens
- Up to 25 m IR distance for bright night imaging
- Up to 20 m white light distance for bright night imaging
- One port for four switchable signals (TVI/AHD/CVI/CVBS)
- High quality audio with audio over coaxial cable, built-in mic
- Water and dust resistant (IP67)
- Smart-Hybrid light, optimize your security with flexible lighting options
Hikvision DS-2CE16D0T-LPXTS
2MP Two Way Audio & Siren Fixed Mini Bullet Camera
- High quality imaging with 2 MP, 1920 Ă— 1080 resolution
- 2.8 mm, 3.6 mm fixed focal lens
- Up to 25 m IR distance for bright night imaging
- Up to 20 m white light distance for bright night imaging
- Smart-Hybrid Light, optimize your security with flexible lighting options
- Active strobe light and audio alarm
- High quality audio with audio over coaxial cable, built-in mic, and built-in speaker
- Provide real-time communication via built-in two-way audio
- Water and dust resistant (IP67)

Reviews
There are no reviews yet.