DH-PFS3010-8ET-65
10-Port Fast Ethernet Switch with 8-Port PoE
- Support eight 10/100M PoE power supply ports, and two 10/100M uplink ports
- Support 802.3af and 802.3at standards
- Operating Temperature: -10°C to +55°C
- Support 250 m long distance PoE transmission
- Support PoE watchdog
Category: DH-Network Switches
Tags: hikvision, Network Switch, PFS3010-8ET-65, POE, PoE Switches, Switch, Transmission
Description
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transmission Port | 8 PoE ports with 10/100 Mbps Base-TX 2 uplink ports with 10/100Mbps Base-TX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100–AC240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C (-14°F–131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 1.0W Full load: 65W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Budget | Port1-8 ≤30W, whole PoE budget ≤65W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Standard | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | PoE: 1, 2, 4, 5(V+), 3, 6, 7, 8(V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 2.0 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 1.49 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 2 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 2048 byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | Air discharge: 8kV Contact discharge: 6kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunderproof | Common mode: 6kV Differential mode: 4kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.76 kg (1.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.3 kg (2.87 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W × L × H) |
242.5 mm × 122.9 mm × 35.0 mm (9.55″ × 4.84″ × 1.38″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions (W × L × H) |
Packing box: 303 mm × 262 mm × 72 mm (11.92″ ×10.31″ × 2.83″)
Protective box: 549 mm × 325 mm × 397 mm (21.61″ ×12.80″ × 15.63″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Be the first to review “DH-PFS3010-8ET-65” Cancel reply
Additional Information
Related products
DH-PFS3006-4ET-36
DS-2CD1023G2-LIUF/SL
2 MP Smart Hybrid Light Fixed Bullet Network Camera
- High quality imaging with 2 MP resolution
- Support Human and Vehicle Detection
- Smart Hybrid Light: advanced technology with long range
- Efficient H.265+ compression technology
- Support on-board storage up to 512 GB (SD card slot)
- Provide real-time security via built-in two-way audio
- Water and dust resistant (IP67)
DS-2CD1027G2H-LIU(F)
2 MP ColorVu with Smart Hybrid Light Fixed Bullet Network Camera
- High quality imaging with 2 MP resolution
- Support Human and Vehicle Detection
- Smart Hybrid Light: advanced technology with long range
- Efficient H.265+ compression technology
- Support on-board storage up to 512 GB (SD card slot) (Optional)
- Built-in microphone for real-time audio security
- Water and dust resistant (IP67)
DS-2CD1053G0-I(UF)
5 MP Fixed Bullet Network Camera
- High quality imaging with 5 MP resolution
- Efficient H.265+ compression technology
- Clear imaging even with strong back lighting due to 120 dB WDR
- Water and dust resistant (IP67)
- EXIR 2.0: advanced infrared technology with long IR range
- -UF: Built-in microphone for real-time audio security
DS-2CD1067G2H-LIU(F)
6 MP ColorVu with Smart Hybrid Light Fixed Bullet Network Camera
- High quality imaging with 6 MP resolution
- Support Human and Vehicle Detection
- Smart Hybrid Light: advanced technology with long range
- Efficient H.265+ compression technology
- Support on-board storage up to 512 GB (SD card slot) (Optional)
- Built-in microphone for real-time audio security
- Water and dust resistant (IP67)
DS-2CD1663G2-LIZ(S)U/SL
6 MP Dual Light MD 2.0 Varifocal Bullet Network Camera
- High quality imaging with 6 MP resolution
- Support Human and Vehicle Detection
- Smart Hybrid Light: advanced technology with long range
- Clear imaging even with strong back lighting due to 120 dB WDR technology
- Efficient H.265+ compression technology
- Support on-board storage up to 512 GB (SD card slot)
- Provide real-time security via built-in two-way audio
- 2.8 to 12 mm motorized varifocal lens for easy installation and monitoring
- Water and dust resistant (IP67)
DS-2CD1P23G2-I(UF)
2 MP Fixed Bullet PT Network Camera
- High quality imaging with 2 MP resolution
- Pan and tilt ability that enables the camera to capture larger and interested areas
- Water and dust resistant (IP66)
- EXIR 2.0, advanced infrared technology with long IR distance
- Efficient H.265+ compression technology
- Support Human and Vehicle Detection

Reviews
There are no reviews yet.